Coastal locations
New York forecasts and tides
2 coastal locations in New York, each with its own forecast, nearest tide station, and storm history.
New York tropical history
Every Atlantic storm since 1851 that tracked within 150 miles of a New York coastal location, from the NOAA best-track archive.
- Storms on record
- 148
- Arrived at hurricane strength
- 39
- Major hurricanes, last 50 years
- 0 of 4 all time
- Direct hits
- 20 centre within 25 mi
- Last major hurricane
- Gerda (1969)
Most recent storms
| Storm | Year | Closest approach | Strength at closest | Peak strength |
|---|---|---|---|---|
| Wanda | 2021 | 125 mi | Tropical Storm | Tropical Storm |
| Ida | 2021 | 53 mi | Tropical Storm | Category 4 |
| Henri Direct hit | 2021 | 20 mi | Tropical Storm | Category 1 |
| Fred | 2021 | 116 mi | Depression | Tropical Storm |
| Elsa Direct hit | 2021 | 20 mi | Tropical Storm | Category 1 |
| Zeta | 2020 | 107 mi | Tropical Storm | Category 3 |
| Isaias | 2020 | 59 mi | Tropical Storm | Category 1 |
| Fay | 2020 | 39 mi | Tropical Storm | Tropical Storm |
| Florence | 2018 | 106 mi | Depression | Category 4 |
| Hermine | 2016 | 72 mi | Tropical Storm | Category 1 |
Hardest-hit stretches of the coast
Storms within 150 miles of each location across the full archive.
- Montauk 137 storms · 35 hurricanes · 13 direct hits, last in 2021
- New York City 100 storms · 19 hurricanes · 7 direct hits, last in 2011