Coastal locations
Massachusetts forecasts and tides
2 coastal locations in Massachusetts, each with its own forecast, nearest tide station, and storm history.
Massachusetts tropical history
Every Atlantic storm since 1851 that tracked within 150 miles of a Massachusetts coastal location, from the NOAA best-track archive.
- Storms on record
- 157
- Arrived at hurricane strength
- 41
- Major hurricanes, last 50 years
- 0 of 4 all time
- Direct hits
- 12 centre within 25 mi
- Last major hurricane
- Gerda (1969)
Most recent storms
| Storm | Year | Closest approach | Strength at closest | Peak strength |
|---|---|---|---|---|
| Wanda | 2021 | 49 mi | Tropical Storm | Tropical Storm |
| Ida | 2021 | 35 mi | Tropical Storm | Category 4 |
| Henri | 2021 | 33 mi | Depression | Category 1 |
| Fred Direct hit | 2021 | 17 mi | Depression | Tropical Storm |
| Elsa | 2021 | 25 mi | Tropical Storm | Category 1 |
| Florence | 2018 | 115 mi | Depression | Category 4 |
| Nate | 2017 | 136 mi | Depression | Category 1 |
| Jose | 2017 | 144 mi | Tropical Storm | Category 4 |
| Hermine Direct hit | 2016 | 15 mi | Depression | Category 1 |
| Ana | 2015 | 63 mi | Depression | Tropical Storm |
Hardest-hit stretches of the coast
Storms within 150 miles of each location across the full archive.