Coastal locations
Georgia forecasts and tides
2 coastal locations in Georgia, each with its own forecast, nearest tide station, and storm history.
Georgia tropical history
Every Atlantic storm since 1851 that tracked within 150 miles of a Georgia coastal location, from the NOAA best-track archive.
- Storms on record
- 257
- Arrived at hurricane strength
- 49
- Major hurricanes, last 50 years
- 2 of 10 all time
- Direct hits
- 44 centre within 25 mi
- Last major hurricane
- Dorian (2019)
Most recent storms
| Storm | Year | Closest approach | Strength at closest | Peak strength |
|---|---|---|---|---|
| Chantal | 2025 | 138 mi | Tropical Storm | Tropical Storm |
| Helene | 2024 | 107 mi | Category 1 | Category 4 |
| Debby Direct hit | 2024 | 6 mi | Tropical Storm | Category 1 |
| Idalia | 2023 | 44 mi | Tropical Storm | Category 4 |
| Ian | 2022 | 130 mi | Category 1 | Category 5 |
| Colin | 2022 | 40 mi | Depression | Tropical Storm |
| Mindy Direct hit | 2021 | 19 mi | Depression | Tropical Storm |
| Elsa | 2021 | 64 mi | Tropical Storm | Category 1 |
| Danny | 2021 | 32 mi | Depression | Tropical Storm |
| Claudette | 2021 | 146 mi | Depression | Tropical Storm |
Hardest-hit stretches of the coast
Storms within 150 miles of each location across the full archive.