Coastal locations
Dominican Republic forecasts and tides
2 coastal locations in Dominican Republic, each with its own forecast, nearest tide station, and storm history.
Dominican Republic tropical history
Every Atlantic storm since 1851 that tracked within 150 miles of a Dominican Republic coastal location, from the NOAA best-track archive.
- Storms on record
- 157
- Arrived at hurricane strength
- 58
- Major hurricanes, last 50 years
- 7 of 19 all time
- Direct hits
- 20 centre within 25 mi
- Last major hurricane
- Maria (2017)
Most recent storms
| Storm | Year | Closest approach | Strength at closest | Peak strength |
|---|---|---|---|---|
| Ernesto | 2024 | 120 mi | Category 1 | Category 2 |
| Franklin | 2023 | 78 mi | Tropical Storm | Category 4 |
| Fiona Direct hit | 2022 | 14 mi | Category 1 | Category 4 |
| Grace | 2021 | 89 mi | Tropical Storm | Category 3 |
| Fred Direct hit | 2021 | 13 mi | Tropical Storm | Tropical Storm |
| Elsa | 2021 | 133 mi | Tropical Storm | Category 1 |
| Laura Direct hit | 2020 | 7 mi | Tropical Storm | Category 4 |
| Isaias | 2020 | 30 mi | Tropical Storm | Category 1 |
| Beryl | 2018 | 46 mi | Tropical Storm | Category 1 |
| Maria | 2017 | 58 mi | Category 3 | Category 5 |
Hardest-hit stretches of the coast
Storms within 150 miles of each location across the full archive.
- Punta Cana 135 storms · 51 hurricanes · 13 direct hits, last in 2022
- Santo Domingo 129 storms · 43 hurricanes · 8 direct hits, last in 2021