Coastal locations
Alabama forecasts and tides
2 coastal locations in Alabama, each with its own forecast, nearest tide station, and storm history.
Alabama tropical history
Every Atlantic storm since 1851 that tracked within 150 miles of a Alabama coastal location, from the NOAA best-track archive.
- Storms on record
- 186
- Arrived at hurricane strength
- 55
- Major hurricanes, last 50 years
- 7 of 15 all time
- Direct hits
- 36 centre within 25 mi
- Last major hurricane
- Michael (2018)
Most recent storms
| Storm | Year | Closest approach | Strength at closest | Peak strength |
|---|---|---|---|---|
| Francine | 2024 | 135 mi | Tropical Storm | Category 2 |
| Mindy | 2021 | 139 mi | Tropical Storm | Tropical Storm |
| Fred | 2021 | 139 mi | Tropical Storm | Tropical Storm |
| Claudette | 2021 | 71 mi | Depression | Tropical Storm |
| Zeta | 2020 | 116 mi | Category 2 | Category 3 |
| Sally Direct hit | 2020 | 4 mi | Category 2 | Category 2 |
| Marco | 2020 | 120 mi | Tropical Storm | Category 1 |
| Fay | 2020 | 130 mi | Depression | Tropical Storm |
| Cristobal | 2020 | 127 mi | Tropical Storm | Tropical Storm |
| Olga | 2019 | 135 mi | Tropical Storm | Tropical Storm |
Hardest-hit stretches of the coast
Storms within 150 miles of each location across the full archive.
- Gulf Shores 178 storms · 54 hurricanes · 25 direct hits, last in 2020
- Mobile 167 storms · 42 hurricanes · 16 direct hits, last in 2007